- Technical specs
| Part number | Variation name | Thread size |
|---|---|---|
| CV100-1 | Type CV100, Opens at 20" W.G., BSPP | 1" |
| CV100-112 | Type CV100, Opens at 20" W.G., BSPP | 1.1/2" |
| CV100-114 | Type CV100, Opens at 20" W.G., BSPP | 1.1/4" |
| CV100-12 | Type CV100, Opens at 20" W.G., BSPP | 1/2" |
| CV100-2 | Type CV100, Opens at 20" W.G., BSPP | 2" |
| CV100-212 | Type CV100, Opens at 20" W.G., BSPP | 2.1/2" |
| CV100-3 | Type CV100, Opens at 20" W.G., BSPP | 3" |
| CV100-34 | Type CV100, Opens at 20" W.G., BSPP | 3/4" |
| CV100-38 | Type CV100, Opens at 20" W.G., BSPP | 3/8" |
| CV100-4 | Type CV100, Opens at 20" W.G., BSPP | 4" |
| CV130-1 | Type CV130, Swing Check Valve, BSPP | 1" |
| CV130-112 | Type CV130, Swing Check Valve, BSPP | 1.1/2" |
| CV130-114 | Type CV130, Swing Check Valve, BSPP | 1.1/4" |
| CV130-12 | Type CV130, Swing Check Valve, BSPP | 1/2" |
| CV130-2 | Type CV130, Swing Check Valve, BSPP | 2" |
| CV130-212 | Type CV130, Swing Check Valve, BSPP | 2.1/2" |
| CV130-3 | Type CV130, Swing Check Valve, BSPP | 3" |
| CV130-34 | Type CV130, Swing Check Valve, BSPP | 3/4" |
| CV130-38 | Type CV130, Swing Check Valve, BSPP | 3/8" |
| CV130-4 | Type CV130, Swing Check Valve, BSPP | 4" |
Select a country